Bellewaters EC
------------------
7 Blocks of 16 Storey and 3 Blocks of 17 Storey Apartment comprising of a total of 651 units with 1 basement carpark
Site Area: 23,000sqm
Gross Floor Area: 69,000sqm
Number of carpark lots: 656 (including 5 handicap lots)
Mins walk to Sengkang MRT
Within 1 km to nan hua sch
Already TOP Soon
11 units Released for Balloting on 8 April 2017 (Sat) 12 noon should any unit has 2 or more buyers
Please call Josephine Khiew ERA ***** for units released and prices and booking procedures.
Type C1 / C3 / D1 /D2A/ D3 / D4 and CS5A .
Blk 21 #10-24 Type C1 926sqft $800,000 ($863.93PSF)
Blk 11 #06-02 (**with modification) Type C3 1,066sqft $881,000 ($826.45PSF)
Blk 19 #10-17 Type D1 1,130sqft $965,000 ($853.98PSF)
Blk 23 #16-28 Type D1PH 1,453sqft $1,060,000 ($729.53PSF)
Blk 17 #16-13 Type D1PH 1,453sqft $1,092,000 ($751.55PSF)
Blk 29 #14-37 Type D2A 1,195sqft $990,000 ($828.45PSF)
Blk 13 #14-05 Type D2A 1,195sqft $1,032,000 ($863.60PSF)
Blk 11 #02-04 Type D3 1,216sqft $979,000 ($805.10PSF)
Blk 27 #02-36 Type D4 1,270sqft $1,020,000 ($803.15PSF)
Blk 27 #16-33 Type D4A 1,302sqft $1,050,000 ($806.45PSF)
Blk 29 #15-40 (Original layout) Type CS5A 1,528sqft $1,228,000 ($803.66PSF)
** Kindly take note of attached unit 06-02 Final Layout with some amendments.
***** call Josephine Khiew ERA ***** for units released and prices and booking procedures.
Terrace ec, wandervale ec, hundreds palms, visionaire, singature at yishun, the criterian, bellewoods, treasure crest, sea horizon, arc tampines, belaysar, brownstone, westwood ec, the vales,
Sale
Bellewaters
Anchorvale Crescent13
965 000 SGD
Price on Application
4
3
1130 sqft
2017
209984
99-year Leasehold
Partially furnished
High